
Property Attributes
- MLS#PABU2032066
- TypeSingle Family
- CountyBUCKS
- CityJamison
- AreaWarwick Twp
- NeighborhoodGerminal Colony
- Zip18929
- StyleFarmhouse/National Folk
- Year Built1880
- Taxes$ 5696
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3806
- Lot Size3.29 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming oasis set on 3+ acres of stunning Bucks County landscape! 1090 Almshouse Road is a unique property welcoming enjoyment, tranquility and convenience. The original farmhouse dating back to 1880 features inviting rooms, original pumpkin pine floors, deep windows, built-ins and beautifully blends with the newer additions that include an expansive gourmet Kitchen featuring Viking stove, Sub Zero Refrigerator, custom cabinetry and countertops and a 2-story Dining Area with gorgeous views and gas-burning Fireplace. An open staircase leads up to a large, open loft that is ideal for working from home, art studio or home gym; and 3 large bedrooms with gorgeous, wood floors and a stunning, modern Hall Bath with radiant flooring complete the 2nd floor. The enclosed rear porch and lovely deck offer spaces to enjoy throughout the seasons. Beautifully designed outdoor lighting create a magical atmosphere and invite evening relaxation and entertaining by the heated pool and spa. In addition to the main farmhouse, the Original Bank Barn has been renovated into an incredible additional living space for entertaining and welcoming friends, family or out of town guests and features exposed stone and exposed beams, great room with Kitchen, 2 bedrooms and spa-like full bathroom. With multiple out buildings including an incredible Pole Barn divided into 2 expansive heated and air conditioned spaces (40x30 and 30x30) complete with oversized garage doors ready for a workshop, hobbyists, auto-enthusiasts and contractors. This home also features a 20kw natural gas generator that powers the main house, pool and workshop for that extra sense of security throughout the changing seasons. In addition, fenced in pastures are ready for play and pets, additional barns offer great storage, and a root cellar is waiting to store your favorite wines! Zoned RA , featuring low taxes and many uses and located just a short drive to shopping, dining, local and major routes and in award-winning Central Bucks, 1090 Almshouse Road is ready to welcome you with historic Bucks County charm, vacation vibes and modern amenities!
Elementary School | Middle School | High School |
---|---|---|
Warwick Elementary School | Holicong Middle School | Central Bucks High School East |
Price History | |
---|---|
7/28/2022 | Listed $1,500,000 |
5/19/2023 | 10% - $1,350,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer - Gas, Oven/Range - Gas, Washer, Stainless Steel Appliances, Refrigerator |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BUCKS |
Days on Market | 418 |
Electric | 200+ Amp Service |
Elementary School | WARWICK |
Exclusions | Outdoor Pizza Oven, Washer, dryer, refrigerator and chest freezer in barn cottage |
Exterior Features | Exterior Lighting, Flood Lights, Outbuilding(s), Secure Storage, Water Fountains |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | CENTRAL BUCKS HIGH SCHOOL EAST |
Interior Features | Additional Stairway, Breakfast Area, Built-Ins, Ceiling Fan(s), Exposed Beams, Kitchen - Gourmet, Pantry, Upgraded Countertops, WhirlPool/HotTub, Wood Floors, Stove - Wood |
Levels | 2 |
Lot Size Square Feet | 143312.00 |
MLS Area | Warwick Twp (10151) |
Middle/Junior High School | HOLICONG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Patio(s), Deck(s) |
Percent Ownership | Fee Simple |
Pool Features | In Ground, Heated, Pool/Spa Combo |
Pool Y/N | Yes - Personal |
Possession | Negotiable |
Price Per Sq Ft | 354.7 |
Property Type | Residential |
Roof | Shingle, Metal |
School District | 300200397327 |
School District | CENTRAL BUCKS |
Security Features | Security System, Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | GERMINAL COLONY |
Tax Annual Amount | 5696.0 |
Tax Lot | 135-003 |
Tax Year | 2023 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1880 |
Zoning | RA |
Interior Features
Above Grade Finished Area | 3806 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Gas/Propane, Non-Functioning |
Fireplace Y/N | Yes |
Flooring | Hardwood, Carpet, Tile/Brick |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric, Natural Gas |
Laundry Type | Main Floor |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Breakfast Room, Loft, Bathroom 3, Screened Porch |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 3806 |
---|---|
# Of Detached Garage Spaces | 3 |
Foundation Details | Crawl Space, Concrete Perimeter, Slab |
Garage Features | Garage - Front Entry, Garage Door Opener, Oversized, Additional Storage Area |
Horse Y/N | Yes |
Inclusions | Refrigerator, Washer, Dryer in Main House, pool accessories all in as is condition with no monetary value |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 3.29 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway, Fenced, Paved Driveway, Private |
Total Parking Spaces | 16 |
Type of Parking | Driveway, Detached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Breakfast Room | Main | Cathedral/Vaulted Ceiling,Flooring - HardWood,Fireplace - Gas,Breakfast Bar | ||
Dining Room | Main | |||
Foyer | Main | |||
Kitchen | Main | Double Sink,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Living Room | Main | |||
Loft | Upper 1 | |||
Primary Bedroom | Upper 1 | Fireplace - Other | ||
Screened Porch | Main | |||
Screened Porch | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool